All files are stored as html files for reading.
The original files can be downloaded here.
|
|
|
Upper Case Letters
|
|
|
|
|
|
|
|
Subtraction With No Negatives |
|
Multiply No Duplication |
|
Division No Remainder |
|
Commands you might see in the text files: scale(n); n is the scale factor by which
font sizes will be divided.
The back slash \ causes more than one line to be placed on the screen. See any of the states files for examples. A double \\ displays a backslash. prompt(); forces Super Start to use the words inside the parentheses for a prompt to the user when recording. See the phonics text files for examples. track(); Track is used to determine the scale factors used by Super Start. The results are stored in track.dat / The forward slash designates a comment. A line might actually be a comment or a command you want to leave out temporarily. |
|
| DAYS.TXT | View DAYS.TXT |
| MONTHS.TXT | View MONTHS.TXT |
| NUMTO100.TXT | View NUMTO100.TXT |
| PRES1.TXT | View PRES1.TXT |
| PRES2.TXT | View PRES2.TXT |
| SIGNERS.TXT | View SIGNERS.TXT |
| SPELL.TXT | View SPELL.TXT |
| STATES1.TXT | View STATES1.TXT |
| STATES2.TXT | View STATES2.TXT |
| STATES3.TXT | View STATES3.TXT |
| STATES4.TXT | View STATES4.TXT |
| STATES5.TXT | View STATES5.TXT |
|
|
||
| PHONA1.TXT | short a | View PHONA1.TXT |
| PHONA2.TXT | long a | View PHONA2.TXT |
| PHONB1.TXT | normal b sound | View PHONB1.TXT |
| PHONC1.TXT | hard c sound = k | View PHONC1.TXT |
| PHOND1.TXT | normal d sound | View PHOND1.TXT |
| PHONE1.TXT | short e | View PHONE1.TXT |
| PHONE2.TXT | long e | View PHONE2.TXT |
| PHONF1.TXT | normal f sound | View PHONF1.TXT |
| PHONG1.TXT | hard g sound | View PHONG1.TXT |
| PHONH1.TXT | h as the first letter | View PHONH1.TXT |
| PHONI1.TXT | short i | View PHONI1.TXT |
| PHONI2.TXT | long i | View PHONI2.TXT |
| PHONJ1.TXT | normal j sound | View PHONJ1.TXT |
| PHONK1.TXT | normal k sound | View PHONK1.TXT |
| PHONL1.TXT | normal l sound | View PHONL1.TXT |
| PHONM1.TXT | normal m sound | View PHONM1.TXT |
| PHONN1.TXT | normal n sound | View PHONN1.TXT |
| PHONO1.TXT | short o | View PHONO1.TXT |
| PHONO2.TXT | long o | View PHONO2.TXT |
| PHONO3.TXT | o as in ton | View PHONO3.TXT |
| PHONP1.TXT | normal p sound | View PHONP1.TXT |
| PHONR1.TXT | normal r sound | View PHONR1.TXT |
| PHONS1.TXT | normal s sound | View PHONS1.TXT |
| PHONT1.TXT | normal t sound | View PHONT1.TXT |
| PHONU1.TXT | short u as in bus | View PHONU1.TXT |
| PHONU2.TXT | long u | View PHONU2.TXT |
| PHONV1.TXT | normal v sound | View PHONV1.TXT |
| PHONW1.TXT | normal w sound | View PHONW1.TXT |
| PHONY1.TXT | y at end of word sounding like long i | View PHONY1.TXT |
| PHONY2.TXT | y at the end that's silent and makes a long | View PHONY2.TXT |
| PHONAI1.TXT | ai pronounced like long a | View PHONAI1.TXT |
| PHONAI2.TXT | ai as in air -- short a | View PHONAI2.TXT |
| PHONAL1.TXT | al as in salt | View PHONAL1.TXT |
| PHONALL1.TXT | all as in all | View PHONALL1.TXT |
| PHONAR1.TXT | ar as in arc | View PHONAR1.TXT |
| PHONAU1.TXT | au as in haul | View PHONAU1.TXT |
| PHONAW1.TXT | aw as in saw | View PHONAW1.TXT |
| PHONAY1.TXT | ay with long i sound and ay with long a sound | View PHONAY1.TXT |
| PHONBL1.TXT | normal bl sound | View PHONBL1.TXT |
| PHONBR1.TXT | normal br sound | View PHONBR1.TXT |
| PHONBS1.TXT | bs pronounced like bz | View PHONBS1.TXT |
| PHONBT1.TXT | bt with silent b | View PHONBT1.TXT |
| PHONCE1.TXT | ce as in cell | View PHONCE1.TXT |
| PHONCH1.TXT | normal ch sound | View PHONCH1.TXT |
| PHONCI1.TXT | ci pronounced si as in acid | View PHONCI1.TXT |
| PHONCK1.TXT | ck sounding like k | View PHONCK1.TXT |
| PHONCL1.TXT | normal cl sound | View PHONCL1.TXT |
| PHONCR1.TXT | normal cr sound | View PHONCR1.TXT |
| PHONDGE1.TXT | dge pronounced like dj | View PHONDGE1.TXT |
| PHONDR1.TXT | normal dr sound | View PHONDR1.TXT |
| PHONDS1.TXT | ds pronounced like z | View PHONDS1.TXT |
| PHONEA1.TXT | ea with long e sound | View PHONEA1.TXT |
| PHONEA2.TXT | ea with short e sound | View PHONEA2.TXT |
| PHONEAR1.TXT | ear with ear or r sound | View PHONEAR1.TXT |
| PHONED1.TXT | ending ed sounding like d | View PHONED1.TXT |
| PHONED2.TXT | ending ed sounding like d | View PHONED2.TXT |
| PHONED3.TXT | ed pronounced like t | View PHONED3.TXT |
| PHONEE1.TXT | ee pronounced like long e | View PHONEE1.TXT |
| PHONEIGH.TXT | eigh as in eight | View PHONEIGH.TXT |
| PHONER1.TXT | er pronounced like r | View PHONER1.TXT |
| PHONER2.TXT | er pronounced like r | View PHONER2.TXT |
| PHONEW1.TXT | ew as in new | View PHONEW1.TXT |
| PHONEX1.TXT | ex as in extra | View PHONEX1.TXT |
| PHONFL1.TXT | fl | View PHONFL1.TXT |
| PHONFR1.TXT | fr | View PHONFR1.TXT |
| PHONGE1.TXT | ge pronounced like j | View PHONGE1.TXT |
| PHONGH1.TXT | silent gh and gh with sound of f | View PHONGH1.TXT |
| PHONGL1.TXT | gl | View PHONGL1.TXT |
| PHONGR1.TXT | gr | View PHONGR1.TXT |
| PHONGS1.TXT | gs pronounced like gz | View PHONGS1.TXT |
| PHONIE1.TXT | ie sounding like long i | View PHONIE1.TXT |
| PHONIE2.TXT | ie sounding like long e | View PHONIE2.TXT |
| PHONIR1.TXT | ir sounding like r | View PHONIR1.TXT |
| PHONKN1.TXT | kn with sound of n | View PHONKN1.TXT |
| PHONMB1.TXT | mb -- silent b as in comb | View PHONMB1.TXT |
| PHONMS1.TXT | ms pronounced like mz | View PHONMS1.TXT |
| PHONNG1.TXT | ng pronounced like ng | View PHONNG1.TXT |
| PHONNGS1.TXT | ngs pronounced like gz | View PHONNGS1.TXT |
| PHONNK1.TXT | nk | View PHONNK1.TXT |
| PHONNS1.TXT | ns pronounced like nz | View PHONNS1.TXT |
| PHONOA1.TXT | oa pronounced like long o | View PHONOA1.TXT |
| PHONOE1.TXT | oe pronounced like long o | View PHONOE1.TXT |
| PHONOI1.TXT | oi as in coin | View PHONOI1.TXT |
| PHONOO1.TXT | oo as in too | View PHONOO1.TXT |
| PHONOO2.TXT | oo as in took | View PHONOO2.TXT |
| PHONOO3.TXT | oo as in blood | View PHONOO3.TXT |
| PHONOO4.TXT | oo as in door | View PHONOO4.TXT |
| PHONOO5.TXT | oo as in wool | View PHONOO5.TXT |
| PHONOR1.TXT | or as in for | View PHONOR1.TXT |
| PHONOU1.TXT | ou as in found | View PHONOU1.TXT |
| PHONOW1.TXT | ow pronounced like long o | View PHONOW1.TXT |
| PHONOW2.TXT | ow sounding as in the word now | View PHONOW2.TXT |
| PHONOY1.TXT | oy as in boy | View PHONOY1.TXT |
| PHONPH1.TXT | ph that sounds like f | View PHONPH1.TXT |
| PHONPL1.TXT | pl as in place | View PHONPL1.TXT |
| PHONPR1.TXT | normal pr sound | View PHONPR1.TXT |
| PHONQU1.TXT | normal qu sound | View PHONQU1.TXT |
| PHONSC1.TXT | normal sc sound | View PHONSC1.TXT |
| PHONSE1.TXT | se as in choose or cause | View PHONSE1.TXT |
| PHONSH1.TXT | normal sh sound | View PHONSH1.TXT |
| PHONSION.TXT | ending sion sounding like shun | View PHONSION.TXT |
| PHONSK1.TXT | sk | View PHONSK1.TXT |
| PHONSL1.TXT | normal sl sound | View PHONSL1.TXT |
| PHONSM1.TXT | normal sm sound | View PHONSM1.TXT |
| PHONSN1.TXT | normal sn sound | View PHONSN1.TXT |
| PHONSP1.TXT | normal sp sound | View PHONSP1.TXT |
| PHONSGHT.TXT | sight words that should be made automatic | View PHONSGHT.TXT |
| PHONSION.TXT | ending sion sounding like shun | View PHONSION.TXT |
| PHONSL1.TXT | normal sl sound | View PHONSL1.TXT |
| PHONSM1.TXT | normal sm sound | View PHONSM1.TXT |
| PHONSN1.TXT | normal sn sound | View PHONSN1.TXT |
| PHONSP1.TXT | normal sp sound | View PHONSP1.TXT |
| PHONTCH1.TXT | tch pronounced like ch | View PHONTCH1.TXT |
| PHONTH1.TXT | normal th sound | View PHONTH1.TXT |
| PHONTION.TXT | tion = shun | View PHONTION.TXT |
| PHONUE1.TXT | ue as in argue | View PHONUE1.TXT |
| PHONUR1.TXT | ur pronounced r | View PHONUR1.TXT |
| PHONWH1.TXT | normal wh sound | View PHONWH1.TXT |
| PHONWR1.TXT | wr pronounced like r | View PHONWR1.TXT |
|
There is not enough room to describe all of the commands in the script language. Read about them here then hit the back key. |
|
| CIRCLE.SCR | View CIRCLE.SCR |
| HOUSE.SCR | View HOUSE.SCR |
| RECTANG.SCR | View RECTANG.SCR |
| SQUARE.SCR | View SQUARE.SCR |
| TREE.SCR | View TREE.SCR |
| TRIANGLE.SCR | View TRIANGLE.SCR |
| These script files are included when test is downloaded. | |
| BUGS.SCR | View BUGS.SCR |
| BUGS2.SCR | View BUGS2.SCR |
| GRID14.SCR | View GRID14.SCR |
| GRID16.SCR | View GRID16.SCR |
| GRID17.SCR | View GRID17.SCR |
| GRID4.SCR | View GRID4.SCR |
| GRID6.SCR | View GRID6.SCR |
| SYM.SCR | View SYM.SCR |
| ANIMATE.SCR | View ANIMATE.SCR |
|
|
|
| GEOMET.LST | View GEOMET.LST |
| ALL.LST | View ALL.LST |
| LETTERS.LST | View LETTERS.LST |
| MATH.LST | View MATH.LST |
| NUM.LST | View NUM.LST |
| SCR.LST | View SCR.LST |
| SEQ1.LST | View SEQ1.LST |
| SEQ10.LST | View SEQ10.LST |
| SEQ11.LST | View SEQ11.LST |
| SEQ12.LST | View SEQ12.LST |
| SEQ13.LST | View SEQ13.LST |
| SEQ2.LST | View SEQ2.LST |
| SEQ3.LST | View SEQ3.LST |
| SEQ4.LST | View SEQ4.LST |
| SEQ5.LST | View SEQ5.LST |
| SEQ6.LST | View SEQ6.LST |
| SEQ7.LST | View SEQ7.LST |
| SEQ8.LST | View SEQ8.LST |
| SEQ9.LST | View SEQ9.LST |
| SYMB.LST | View SYMB.LST |
|
|
|
| GRID.LST | View GRID.LST |
| LIST.LST | View LIST.LST |
| LIST2.LST | View LIST2.LST |
| LIST3.LST | View LIST3.LST |
| LIST4.LST | View LIST4.LST |
| TEST.LST | View TEST.LST |
| TEST2.LST | View TEST2.LST |
| TEST3.LST | View TEST3.LST |
There are several executable programs supplied with the software package. Except where noted, the syntax is simply the program name and the enter key. An asterisk to the left of the file name means it's to be used only with a Super Start board. You can view the source code for each if you wish.
WHATPORT: This one tries to find a port for a Super Start or Sound
Blaster board and displays the results.
View WHATPORT.C
SWEEP: This one sends a sweep signal to the speaker.
View SWEEP.C View SWEEP.H
FILEREP: This program will load the data from a sound file and
repeatedly play it back until a key is pressed. Use the
sinwav.snd file for testing, or one you record yourself. This is
also handy for adjusting the tone controls on the special Super
Start hardware. It also allows playing
backwards and at different speeds. "Kids" get a kick out of that.
syntax: filerep filename [/b] [/sn]
The /b causes backwards playing. The /s is the speed switch. By
itself, it causes double speed playing. Including a number for n
causes a step size to be used of the size entered. The .snd
extension is not needed for sound file names. If an extension is
entered, it will be used, meaning you can play any kind of file you
wish.
View FILEREP.C
RECORD: This records the file you indicate on the command line. It
will end up as a ".snd" file. It's similar to the record routine
used in Super Start except that it's not restricted to image-related
files.
syntax: record filename
View RECORD.C
PLAY: This program plays the sound file you enter on the command
line. It's similar to the play routine in Super Start. No
extension is needed for the filename. It accepts the FILEREP
switches.
View PLAY.C
VGAVIEW and CGAVIEW:
These allow you to view sound files, or any other kind of file in a
graphics format on the screen in vga or cga format.
View VGAVIEW.C View CGAVIEW.C
CGAREP and VGAREP:
These are view programs with repetition.
View CGAREP.C View VGAREP.C
All four of the viewer programs are followed on the command line
with the name of the file to be viewed, including the extension.
The following can be used only with a Super Start board:
* TESTS: This program tests the basic and matrix switch inputs, the
PPI ports and all channels of the analog to digital converter. The
program has instructions built in. You will need a 26 and a 16 pin
header connector with ribbon cables attached for the tests. The
RS232 adapters for the back of a computer usually have the 16 along
with a 10, and some disk drive cables use the 26s.
View TESTS.C
* OFFSET: This program allows the setting of the offset of the input
amplifier. It's the same as what you get when you call for
calibration from the main menu in Super Start.
View OFFSET.C
* DASIN: This one sends a sin wave to digital to analog converter 1
(IC5) and the power amplifier. Be sure to start it, and the other
programs that produce an audio output, with the volume all the way
down at first.
View DASIN.C
* DATST: This program sends 0 to 255 to both digital to analog
converters
View DATST.C
* DATST2: This program sends a slow 1,2,4,8,16,32,64,128 sequence to
both digital to analog converters
View DATST2.C
* RECECHO: This one plays back echos of what is recorded on the
microphone. Kids and "kids" will probably like this one. To find
out how easily the brain can be confused, try a tongue twister with
this one.
View RECECHO.C
* SETDA: This allows you to enter a number from 0 to 255 to output
to both digital to analog converters.
* RECREP: This one is a little like rececho except it has no delay.
It's a lot like running the mike signal straight to the output.
* SPEEDTST: Does a speed test to see how fast the computer you are
working with is. Start the program then mark the time before you
press enter. The program will tell you how many samples it's going
through. Divide this by the number of seconds to see how many
samples per second you are getting.
syntax: setda
where number is the one you want sent - it will ask you what you
want if you don't put one on the command line
View SETDA.C
View RECREP.C
View SPEEDTST.C
Source Code Files
SUPER.C View SUPER.C
MENUS.C View MENUS.C
GRAPHICS.C View GRAPHICS.C
RECPLAY.C View RECPLAY.C
UTILS.C View UTILS.C
RECPLA.ASM View RECPLA.ASM
SUPER.H View SUPER.H
MENUS.H View MENUS.H
RECPLAY.H View RECPLAY.H
SUPRPROT.H View SUPRPROT.H
SUPDEF.H View SUPDEF.H
SCREENS.H View SCREENS.H
GRPHVARI.H View GRPHVARI.H
UTILS.H View UTILS.H